KFI Winch Mount Application Chart
CFMOTO ATV * | Year | KFI Model Specific Mount |
---|---|---|
CFORCE 400s | '16-22 | 101355 |
CFORCE 400 (G2) | '22-26 | 102065 |
CFORCE 400 2-UP (G2) | '22-25 | 102065 |
CFORCE 500 (G2) | '25-26 | 102065 |
CFORCE 600 | '25-26 | OEM |
CFORCE 600 Touring | '25-26 | OEM |
CFORCE 800 Touring | '25-26 | OEM |
CFORCE 1000 Touring | '25-26 | OEM |
CFORCE 1000 Overland | '25-26 | OEM |
The CForce 400 Gen 1 and Gen 2 were both made in 2022. If you own a 2022 model, please verify which machine you have before ordering.