KFI Receiver Application Chart
Yamaha | Year | Front Lower Receiver | Rear Receiver |
Big Bear 400 2x4 | '00-05 | n/a | n/a |
Big Bear 400 4x4 | '00-06 | n/a | n/a |
Big Bear 400 4x4 | '07-12 | n/a | n/a |
Bruin 350 2x4 / 4x4 | '04-06 | n/a | n/a |
Grizzly 350 2x4 / 4x4 | '07-14 | n/a | n/a |
Kodiak 350 4x4 (Canada) | '07-14 | n/a | n/a |
Grizzly 400 4x4 | '07-08 | n/a | n/a |
Grizzly 450 4x4 | '07-14 | n/a | n/a |
Grizzly 550 4x4 | '09-14 | n/a | 101280 |
Grizzly 600 4x4 | '98-01 | n/a | n/a |
Grizzly 660 4x4 | '02-08 | n/a | n/a |
Grizzly 700 4x4 | '07-18 | n/a | 101280 |
Grizzly 700 4x4 | '19-22 | n/a | OEM |
Kodiak 400 4x4 | '00-02 | n/a | n/a |
Kodiak 400 2x4 / 4x4 | '03-04 | n/a | n/a |
Kodiak 400 4x4 | '05-07 | n/a | n/a |
Kodiak 450 4x4 | '03-14 | n/a | n/a |
Kodiak 450 4x4 | '18-22 | n/a | n/a |
Kodiak 700 4x4 | '16-22 | n/a | 101280 |
Rhino 450 4x4 | '06-11 | 1 100592 | OEM |
Rhino 660 4x4 | '03-07 | 1 100592 | OEM |
Rhino 700 4x4 | '08-13 | 1 100592 | OEM |
Viking 4x4 | '14-22 | N 105530 | OEM |
Viking VI 4x4 | '15-22 | N 105530 | OEM |
Wolverine / R-Spec / SE | '16-18 | N 105695 | OEM |
Wolverine X2 / R-Spec / SE | 2019 | N 105695 | OEM |
Wolverine X2 / R-Spec / SE | '20-22 | 101910 | OEM |
Wolverine X4 / SE | '18-19 | N 105695 | OEM |
Wolverine X4 / SE | '20-22 | 101910 | OEM |
Wolverine RMAX2 | '21-22 | 101870 | OEM |
Wolverine RMAX4 | '21-22 | 101870 | OEM |
YXZ | '16-22 | n/a | 101685 |
1= Requires Winch Mount #100550
N = Requires KFI Winch Mount #101515